The Estate of Rev. George Tarvin
Rev. George Tarvin died early in 1813 in Bracken Co., Kentucky, reportedly from injuries sustained in a grist mill accident. He was about 69 years old at his death. He apparently had no will and in executing his estate, his widow, Mary Wood Tarvin, followed probate procedures of the time. In the February 1813 Court, she was granted, along with John Latham, administration of his estate.
Ref: Bracken County Order Book A, p. 364.
This process took several years to complete. Several documents were filed with the probate court of Bracken County. The inventory of personal effects was completed quickly but not filed until August 1813. An auction sale of property was conducted under direction of the court, called vendue (but spelled here "vandue"). The vendue was completed in February 1813 and presented in the March 1813 court. Finally, the settlement of the account was delayed until 1816, probably to collect on the auction sales. The estate commissioners attempted to file the final settlement in September 1816, but it was postponed and finally filed in November 1816, accepted by the December 1816 court.
Ref: Bracken County Order Book A, p. 447.
Ref: Bracken County Order Book A, p. 447.
These three filings in the Bracken County court records are reproduced and transcribed here. To see a larger version of the court record, double-click on the image.
View all three documents: Inventory, Auction, and Settlement.
Auction
Citation: Bracken County Will Book A, pp. 303-306
|
303
Vandue account Feb 12th 1813
|
| |
Mary Tarvin to 1 Bucket | $ " 28 |
Ditto 1 Bucket | " 38 |
Ditto 1 Milk pail | 26 |
Ditto 1 Churn | 28 |
Ditto 1 Sugar tub | " 12½ |
Ditto 1 pot | 1 26 |
Ditto 1 Reel | " 31 |
Ditto 1 Bucket | " 12½ |
Ditto 1 coffee pot | " 15 |
Ditto 2 Reeds | 1 00 |
Ditto 1 Kettle | 1 25 |
Ditto 1 pair of Horse gear | 4 00 |
Ditto 1 axe | 1 50 |
Ditto 1 axe | " 39 |
Ditto 1 plow | 3 01 |
Ditto 1 Looom | 9 26 |
Ditto 1 working mill | " 51 |
Ditto 2 hoes | 77 |
Ditto to Hemp | 1 00 |
Ditto to handkerchief | 1 50 |
Ditto to one set of knives and forks | 2 26 |
Ditto to Cloths | 1 -- |
Property retained at the appraisment | 3 25 |
Ditto 1 Brown mare | 25 -- |
Ditto 1 Cow | 9 50 |
Ditto 6 Shoats | 8 50 |
Ditto 1 Table | " 75 |
Ditto 2 chairs | 1 -- |
Ditto 1 Wheel | 1 75 |
|
|
304 |
Ditto 1 Iron wedge | $ 63½ |
Ditto 2 Pot traminds | 2 50 |
Ditto 1 fire shovel and tongs | 37½ |
Ditto 1 pair smoothing Irons | 1 -- |
Ditto 2 Broken kettles | 50 |
Ditto to cubbord furniture | 3 50 |
Ditto 1 Haskel | 25 |
Ditto 1 Wheel Barrow | 12½ |
Ditto 1 long Slide | 6¼ |
Ditto 2 bags | 1 -- |
Ditto 1 hogshead | 43½ |
Ditto 1 pair Bedsteads | 1 -- |
| 52 87½ |
ThomasTarvin to 1 mattock | 2 12½ |
Ditto 1 Log chain | 3 00 |
Ditto 1 Bible | 1 50 |
Ditto 1 Bible | 2 00 |
Ditto to Cloth | 2 00 |
Ditto 1 Riddle | " 6¼ |
Ditto 1 Basket | " 76 |
Ditto 1 Barel | " 37 |
Ditto 1 Table | " 25 |
Ditto 1 Saddle | 5 02 |
John Bowman 1 half Bushel measure | 25 |
Isaac Day 1 rewter Dish | 1 25 |
John Rusk 1 Book | " 50 |
Ditto to Cloaths | 1 50 |
Ditto to chairs | " 84 |
Caspar Bowman Gauntlet & appron | 13 05 |
|
|
305 |
Equilla Smith to 1 Basket | " 75 |
Ditto 1 coffee mill | " 37½ |
Amos Milner to hammer and anvil | 25 |
John Latham to 1 saw & chisel | " 17 |
Ditto 1 hoe | 27 |
Ditto to shoats | 2 25 |
William Eagan to 1 bibb 4 old Iron | 1 -- |
Ditto 1 Broad axe | " 68 |
Ditto 1 cotton wheel | 2 50 |
Boldin Bane to 1 pair of Bedsteads | 1 40 |
David Lingston to 1 sifter | 2 26 |
Ditto skane of thread | " 28 |
John Patterson to 2 sheep | 6 50 |
Ditto 1 pair of specktikls | 1.81 |
William Pell ~ to 1 par stettyaros | 2 52 |
William Robinson to 1 Cow | 12 -- |
Ditto 1 grait Coat | 12 -- |
Joel Newland to 1 Bull calf | 1 37½ |
Samm Osserer to 1 horse | 10.51 |
Ditto 1 Heiffer | 6 25 |
Edward Campbell | 1 26 |
John Hamilton to 1 Kegg | ".32 |
Ditto 1 coukshell | 75 |
John Dillinaw to 1 scythe | 25 |
William Pell to 1 Horse | 24 50 |
Elenor Whealey to 1 Kettle | 1 31 |
Ditto 1 Book | 80½ |
Ditto 1 Handkerchief | 1 01 |
|
|
306 |
Jacob Arnold to 1 auger | " 45 |
Peter Stewart tp 1 pair saddle bags | 3.25 |
Charles West to 1 pair of horst gear | 3. 26 |
Geroge Martin to cloaths | 1.85 |
George Dilman 1 auger | " 26 |
Ditto to cloaths | 4.12½ |
Ditto 2 hats | " 55 |
Wm Carter to 1 stand of Bees | " 26 |
Isaac Reynolds to 1 kettle | 4.50 |
William Lancaster to 1 Plow | 2.50 |
Ditto 1 Trunk | 27 |
Edward Patterson to spade | " 43 |
Ditto 1 trot line | 75 |
James Donovan to cold sickles | 1.12½ |
Ditto 1 sow | 1.81 |
Ditto 1 Looking Glass | 1.50 |
Isaac Bartlow to 1 leese | 32.51 |
Alexander Bruce to pair of Boots | 1.23 |
Aaron Baker to 1 Bed and cloathes | 20.62½ |
John Bennet to 1 Blanket | 3 -- |
| John Latham Mary Tarvin Administrators |
Bracken County March Court 1813 This account of sales of the Estate of George Tarvivn Decd. was returned and order to be recorded Teste John Payne C.B.C. |
|
Return to Tarvin Home Page.
Last Updated: 31 Jan 2023 21:26 UTC
Gary Hoffman ghoffman@ucsd.edu