Mason County, August Court, 1796: "George Tarvin produced credentials of his Ordination and also of his being in regular Communion with the Dunkard Church took the Oath of Allegiance to this Commonwealth by an Act of Assembly entitled an Act to regulate the solemnization of marriage and that he is hereby authorized to celebrate the rites of matrimony agreeable to the forms and customs of the said church between any persons to him regularly applying therefor with this State upon his giving security in the office." Jacob Hoensaker signed as his surety.
Ref: Kentucky Genealogist Vol. 10 #1 Jan-Mar 1968
Marriage Returns of George Tarvin of the Dunkard Faith
General Notes: Dates given here are uncertain due to several factors. First, they were not reported sometimes for months to the county clerk. Second, often banns were read in church for several weeks before the marriage ceremony, which may not have occured on the date previously announced. Third, errors in reading the record and transcribing the dates have certainly crept into this data. Corrections are welcome. To sort this data in a different order, click on a column title. Names are sorted by last name.
Rev. George Tarvin died in early 1813, and these records indicate he continued to work until shortly before he died.
Groom | Bride | Date | County | Comment |
---|---|---|---|---|
Richard Tarvin | Sarah Armstrong | 2-23-1796 | Mason | 4. Richard. This is apparently Rev. George's first marriage, performed before he presented credentials to Mason Co. |
Isaac Peterson | Anne Johnston | 1-21-1797 | Mason | |
David Evans | Susannah Collins | 1-22-1797 | Mason | |
David Clarke | Margaret Oliver | 2-2-1797 | Mason | |
David Clinkenbeard | Margaret Morgan | 2-23-1797 | Mason | |
John Lynville | Elizabeth Shehan | 4-12-1797 | Mason | |
Alexander Myers | Rebecca Parker | 6-7-1797 | Mason | |
Abraham Welch | Margaret Shirley | 6-9-1797 | Mason | |
Thomas Lock | Mary Demos | 7-17-1797 | Mason | |
Willoughby Stewart | Sarah Powell | 8-6-1797 | Mason | |
Ephraim Bowen | Hannah Hale | 8-29-1797 | Mason | |
John Callan | Anney Thompson [Simpson] | 9-14-1797 | Mason | Bride is probably Hannah "Annie" Simpson, daughter of Benjamin Simpson and Nancy Ann Tarvin Simpson, and thus niece to Rev. George. |
Samuel Little | Mary Newcomb | 9-17-1797 | Mason | |
Eleazar Cowgill | Jane McFarlin | 11-10-1797 | Mason | Elisha Cowgill's son Eleazer married Jane MacFarlane. |
Thomas Beath | Elizabeth Crawford | 1-16-1798 | Mason | |
Samuel Cracraft | Mary Dawson | 1-30-1798 | Mason | Groom is son of Thomas Craycraft and hence a nephew to Rev. George. |
John Shehan | Ruth Rubert | 1-30-1798 | Mason | |
James Callan | Ann Wells | 2-23-1798 | Mason | |
Phillip Wiggins | Comfort Covalt | 3-2-1798 | Mason | |
Rueben Gill | Elizabeth Chapman | 4-26-1798 | Mason | |
Archibald McFarland | Charlotte Donivan | 5-9-1798 | Mason | |
Benj. Leech | Tabia Tennis | 9-15-1798 | Mason | |
John Murphy | Margaret Briton | 10-22-1798 | Mason | |
William Green | Nilly Price | 12-21-1798 | Mason | |
Elijah Galliway | Nancy West | 1-4-1799 | Mason | |
William Oden | Sary Metcalfe | 1-12-1799 | Mason | |
John Morgan | Priscilla Parker | 1-19-1799 | Mason | |
William Devin | Mary Harris | 2-2-1799 | Mason | |
Richard Doggett | Elizabeth Sullivan | 2-18-1799 | Mason | |
Abraham Sels | Elizabeth Mayes | 4-14-1799 | Mason | |
Samuel Davis | Nancy Flora | 4-18-1799 | Mason | Bride is cousin of Debora Flora, who married 1. Thomas Tarvin. Groom may also be called James. |
Joseph Tarvin | Mary Cowgill | 6-27-1799 | Mason | 3. Joseph, son of Rev. George Tarvin. Bride is daughter of Elisha Cowgill. |
Thomas Cracraft | Elizabeth Tarvin | 6-30-1799 | Mason | 6. Elizabeth, daughter of Rev. George Tarvin and Sarah Craycraft. Groom is son of Thomas Craycraft and Rebecca Mann. Bride and groom are first cousins. |
Robert Bratton | Betsy Purcell | 7-30-1799 | Mason | |
John Smith | Violet Buckhannan | 8-3-1799 | Mason | |
John Harmon | Catherine Miller | 9-18-1799 | Mason | |
Samuel Helm | Phoebe Watson | 11-2-1799 | Mason | |
Henry Sparr | Elizabeth Howard | 12-4-1799 | Mason | |
James Judd | Polley Newland | 1-6-1800 | Mason | |
Thomas Blackburn | Hannan Kenard | 4-1-1800 | Mason | |
John Seeley | Jane-B. Jamison | 5-29-1800 | Mason | |
John Rairdon | Catherine Shaw | 5-30-1800 | Mason | |
William Allen | Irma Jackson | 2-12-1801 | Fleming | |
John Burk | Katy Sously | 10-4-1801 | Fleming | date uncertain |
Jacob-Jr. Herter | Catharine Hiddy | 6-8-1804 | Fleming | |
Joseph Sims | Amelia Watkins | 6-30-1804 | Fleming | |
George Hillicose | Elizabeth Morgan | 8-28-1804 | Fleming | |
Abio Dillin | Judith Newcomb | 9-24-1804 | Fleming | |
John Hamilton | Rebecca Lee | 11-14-1804 | Fleming | |
Joseph Gregg | Sally Donovan | 11-30-1804 | Fleming | |
Abner Gregg | Margey Hogskin | 1-22-1805 | Fleming | |
John Perry | Catharine Zomer | 3-16-1805 | Fleming | |
James Collins | Peggy Wood | 11-13-1805 | Fleming | |
John Havanz | Polly More | 11-13-1805 | Fleming | |
Lawrence Wheeler | Sibbel Dawson | 4-8-1806 | Mason | |
Frances Kelley | Elizabeth Earley | 4-30-1806 | Fleming | |
_________ Leforge | Hannah Hues | 5-27-1806 | Fleming | |
John Moore | Abigail Hiflin | 7-16-1806 | Fleming | |
John McKee | Martha Parks | 7-16-1806 | Fleming | |
George Revez | Nancy Hiady | 8-3-1806 | Fleming | |
William Day | Mary Sims | 8-26-1806 | Fleming | |
David Southerland | Isabelle Cockran | 10-18-1806 | Fleming | |
Joshua Ridgeway | Mary Purnel | 10-23-1806 | Fleming | |
Jackson Harman | Mary Tarvin | 1-23-1807 | Fleming | 9. Mary, daughter of Rev. George. |
Guyon McKee | Mary Harp | 2-15-1807 | Fleming | |
Reuben Cracraft | Melinda Watson | 3-15-1807 | Mason | Groom is son of Thomas Craycraft and hence a nephew to Rev. George. |
Charles Newcomb | Elizabeth Wood | 6-13-1807 | Fleming | |
Jason Triby | Sarah Tarvin | 7-16-1807 | Fleming | 11. Sarah, daughter of Rev. George |
John Knap | Polly McDolall | 10-12-1807 | Fleming | |
Benjamin Smith | Betsy Constant | 12-3-1807 | Fleming | |
Thomas Kelly | Hulday Shockley | 2-16-1808 | Fleming | |
Stephen Jones | Nancy Spencer | 4-14-1808 | Fleming | |
James Wood | Mary Jackson | 4-14-1808 | Fleming | |
John McCall | Elizabeth Myers | 7-30-1808 | Fleming | |
John Mies | Ann Franklin | 9-6-1808 | Fleming | |
Malheas Davis | Rebecca Gregg | 9-13-1808 | Fleming | |
James Gray | Hannah Franklin | 10-1-1808 | Fleming | |
Jacob Crisman | Mary Plank | 10-4-1808 | Fleming | |
Asa Reeves | Susannah Hidak | 10-11-1808 | Fleming | |
Phillip Maines | Mary Wood | 1-6-1810 | Bracken | |
George Tarvin | Kessiah Harman | 5-10-1810 | Fleming | 10. George, son of Rev. George. |
Richard West | Mary McCain | 7-15-1810 | Bracken | |
Martin Fishback | Sophia Hanson | 9-27-1810 | Bracken | |
James Wood | Katy Maines | 10-12-1810 | Bracken | |
Reuben Smith | Pattey Cowgall | 3-12-1811 | Bracken | 5.1 Martha "Patsy" Cowgill, granddaughter of Rev. George. May actually be Mason Co. |
William Weaver | Rachel York | 7-28-1811 | Bracken | |
George Flora | Susanna Reese | 8-1-1811 | Bracken | |
Henry Breuner | Nelley Dillman | 8-2-1811 | Bracken | |
John Delany | Esther Cambridge | 10-30-1811 | Bracken | |
Isaac Bartlow | Ruth Tarvin | 11-28-1811 | Bracken | 1.2 Ruth, granddaughter of Rev. George. |
Joseph Frakes | Betsy Henry | 12-15-1811 | Bracken | |
Aaron Baker | Nancy Pell | 12-17-1811 | Bracken | |
George Speece | Polly Wright | 2-4-1812 | Bracken | |
Samuel Rower | Katherine Dillman | 3-5-1812 | Bracken | |
Jesse Harry | Rachel York | 3-10-1812 | Bracken | |
John Rusk | Polly Whaley | 3-15-1812 | Bracken | Possibly 2.3 Polly, granddaughter of Rev. George |
William Pill | Lurica Weatherington | 3-17-1812 | Bracken | |
Enos Harland | Jane Gorman | 3-19-1812 | Bracken | |
Michael Dillman | Peggy Turner | 4-9-1812 | Bracken | |
William McDonale | Ruth McFadden | 5-27-1812 | Bracken | |
George Tarvin | Rachel Rhodes | 7-10-1812 | Bracken | 10. George, whose first wife died, son of Rev. George. |
Michael Sellers | Katy Cowell | 10-27-1812 | Bracken | |
Samuel Shrud | Sally Holliday | 11-19-1812 | Bracken |
Last Updated: 31 Jan 2023 21:26 UTC